causality

Report for J.G. Castellano

 Profile of features selected

Figure 1: Profile of features selected. (Click to enlarge). Legend: dcause=direct cause, deffect=direct effects, ocauses=other causes (indirect), oeffects=other effects (indirect), spouses=parent of a direct effect, orelatives=other relatives, unrelated=completely irrelevant

 Tscore performance of all entries

Figure 2: Tscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

 Fscore performance of all entries

Figure 3: Fscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

Performances:

Fnum=number of features (*=sorted list, **=table of results. Fnum given for best Tscore if table of results submitted), Fscore=MB AUC, Tscore=AUC of test predictions; Top Ts=best score among all valid last entries made by participants. Max Ts=best score reachable, including reference entries using the knowledge of true causal relationships not available to participants.
* Entry Method Fnum Fscore Tscore (Ts) Top Ts Max Ts <Tscore> Rank
REGED0 1469 C-RPDAG 999/999 0.0000 0.9896±0.0016 1.0000 1.0000
REGED1 1469 C-RPDAG 999/999 0.0000 0.5323±0.0032 0.9980 0.9980 0.6738
REGED2 1469 C-RPDAG 999/999 0.0000 0.4996±0.0017 0.8600 0.9534
SIDO0 1469 C-RPDAG 4932/4932 0.0000 0.6917±0.0027 0.9443 0.9467
SIDO1 1469 C-RPDAG 4932/4932 0.0000 0.5190±0.0028 0.7532 0.7893 0.5707
SIDO2 1469 C-RPDAG 4932/4932 0.0000 0.5015±0.0027 0.6684 0.7674
CINA0 1468 C-RPDAG 33/132 0.6435 0.9224±0.0034 0.9788 0.9788
CINA1 1468 C-RPDAG 33/132 0.4659 0.6491±0.0054 0.8977 0.8977 0.7056
CINA2 1468 C-RPDAG 33/132 0.4659 0.5454±0.0048 0.8157 0.8910
MARTI0 1469 C-RPDAG 1024/1024 0.0000 0.5000±0.0019 0.9996 0.9996
MARTI1 1469 C-RPDAG 1024/1024 0.0000 0.5000±0.0019 0.9470 0.9542 0.5000
MARTI2 1469 C-RPDAG 1024/1024 0.0000 0.5000±0.0019 0.7975 0.8273

Return to Causation and Predition Challenge Analysis