causality

Report for Jianming Jin

Download Fact sheet

 Profile of features selected

Figure 1: Profile of features selected. (Click to enlarge). Legend: dcause=direct cause, deffect=direct effects, ocauses=other causes (indirect), oeffects=other effects (indirect), spouses=parent of a direct effect, orelatives=other relatives, unrelated=completely irrelevant

 Tscore performance of all entries

Figure 2: Tscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

 Fscore performance of all entries

Figure 3: Fscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

Performances:

Fnum=number of features (*=sorted list, **=table of results. Fnum given for best Tscore if table of results submitted), Fscore=MB AUC, Tscore=AUC of test predictions; Top Ts=best score among all valid last entries made by participants. Max Ts=best score reachable, including reference entries using the knowledge of true causal relationships not available to participants.
* Entry Method Fnum Fscore Tscore (Ts) Top Ts Max Ts <Tscore> Rank
REGED0 1088 exp 1 999/999 0.5000 0.9932±0.0022 1.0000 1.0000
REGED1 1088 exp 1 999/999 0.5000 0.9340±0.0042 0.9980 0.9980 0.8868 8
REGED2 1088 exp 1 999/999 0.5000 0.7331±0.0059 0.8600 0.9534
SIDO0 1089 exp 1 4932/4932 0.5000 0.9320±0.0096 0.9443 0.9467
SIDO1 1089 exp 1 4932/4932 0.5000 0.7307±0.0136 0.7532 0.7893 0.7662 3
SIDO2 1089 exp 1 4932/4932 0.5000 0.6359±0.0133 0.6684 0.7674
CINA0 1088 exp 1 132/132 0.5000 0.9566±0.0034 0.9788 0.9788
CINA1 1088 exp 1 132/132 0.5000 0.6528±0.0056 0.8977 0.8977 0.6883 13
CINA2 1088 exp 1 132/132 0.5000 0.4556±0.0035 0.8157 0.8910
MARTI0 1088 exp 1 1024/1024 0.5000 0.8967±0.0047 0.9996 0.9996
MARTI1 1088 exp 1 1024/1024 0.5000 0.7597±0.0060 0.9470 0.9542 0.7848 7
MARTI2 1088 exp 1 1024/1024 0.5000 0.6979±0.0063 0.7975 0.8273

Return to Causation and Predition Challenge Analysis