causality

Report for Vladimir Nikulin

Download Fact sheet

 Profile of features selected

Figure 1: Profile of features selected. (Click to enlarge). Legend: dcause=direct cause, deffect=direct effects, ocauses=other causes (indirect), oeffects=other effects (indirect), spouses=parent of a direct effect, orelatives=other relatives, unrelated=completely irrelevant

 Tscore performance of all entries

Figure 2: Tscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

 Fscore performance of all entries

Figure 3: Fscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

Performances:

Fnum=number of features (*=sorted list, **=table of results. Fnum given for best Tscore if table of results submitted), Fscore=MB AUC, Tscore=AUC of test predictions; Top Ts=best score among all valid last entries made by participants. Max Ts=best score reachable, including reference entries using the knowledge of true causal relationships not available to participants.
* Entry Method Fnum Fscore Tscore (Ts) Top Ts Max Ts <Tscore> Rank
REGED0 1340 vn14 400/999 0.7576 0.9989±0.0016 1.0000 1.0000
REGED1 1340 vn14 400/999 0.7316 0.9522±0.0038 0.9980 0.9980 0.9094 4
REGED2 1340 vn14 400/999 0.8004 0.7772±0.0059 0.8600 0.9534
SIDO0 1479 vn14a 527/4932 0.5502 0.9429±0.0075 0.9443 0.9467
SIDO1 1479 vn14a 527/4932 0.5339 0.7192±0.0138 0.7532 0.7893 0.7588 6
SIDO2 1479 vn14a 203/4932 0.5225 0.6143±0.0132 0.6684 0.7674
CINA0 1340 vn14 50/132 0.7174 0.9764±0.0031 0.9788 0.9788
CINA1 1340 vn14 30/132 0.5000 0.8617±0.0047 0.8977 0.8977 0.8504 2
CINA2 1340 vn14 30/132 0.5000 0.7132±0.0043 0.8157 0.8910
MARTI0 1340 vn14 217/1024 0.5863 0.9889±0.0025 0.9996 0.9996
MARTI1 1340 vn14 400/1024 0.5554 0.8953±0.0048 0.9470 0.9542 0.8736 4
MARTI2 1340 vn14 611/1024 0.7021 0.7364±0.0062 0.7975 0.8273

Return to Causation and Predition Challenge Analysis