Study of precision/prediction correlation We define set1=MB, set2=MB+all causes and effects, set3=all relatives Pearson correlation coefficients (pvalues in parenthesis)
We average scores using weights 3, 2, 1
MB Precision The columns and line "mean" refer to averaging the scores before computing the correlations
In yellow significant correlation with 95% confidence; In red very weak or no correlation
Set 0 Set 1  Set 2 Mean
REGED  0.24 (  0.4)  0.25 (  0.4)  0.63 (0.009)  0.46 ( 0.08)
SIDO  0.28 (  0.3)  0.38 (  0.2)  0.44 (  0.1)  0.56 ( 0.01)
CINA -0.30 (  0.3) -0.00 (    1)  0.52 ( 0.05)  0.47 ( 0.06)
MARTI  0.45 (  0.2)  0.44 (  0.2)  0.37 (  0.3)  0.59 ( 0.07)
Mean  0.80 (2e-005)  0.52 ( 0.01)  0.72 (0.0001)  0.76 (2e-013)
Average over 3 sets precision
Set 0 Set 1  Set 2 Mean
REGED  0.26 (  0.3)  0.28 (  0.3)  0.63 (0.009)  0.48 ( 0.06)
SIDO  0.31 (  0.2)  0.38 (  0.2)  0.44 (  0.1)  0.56 ( 0.01)
CINA -0.30 (  0.3) -0.00 (    1)  0.52 ( 0.05)  0.47 ( 0.05)
MARTI  0.44 (  0.2)  0.51 ( 0.09)  0.50 (  0.1)  0.65 ( 0.02)
Mean  0.84 (2e-006)  0.64 (0.001)  0.73 (0.0001)  0.80 (7e-016)
MB recall
Set 0 Set 1  Set 2 Mean
REGED  0.46 ( 0.07) -0.18 (  0.5)  0.27 (  0.3)  0.13 (  0.6)
SIDO  0.26 (  0.3)  0.71 (0.003)  0.33 (  0.3)  0.48 ( 0.04)
CINA  0.37 (  0.2)  0.20 (  0.5) -0.43 (  0.1)  0.35 (  0.2)
MARTI -0.30 (  0.4)  0.81 (0.004)  0.28 (  0.5)  0.44 (  0.2)
Mean  0.68 (0.0007)  0.77 (3e-005)  0.73 (0.0001)  0.58 (4e-007)
Average over 3 sets recall
Set 0 Set 1  Set 2 Mean
REGED  0.39 (  0.1) -0.13 (  0.6)  0.13 (  0.6)  0.02 (    1)
SIDO  0.26 (  0.3)  0.71 (0.003)  0.33 (  0.3)  0.48 ( 0.04)
CINA  0.37 (  0.2)  0.20 (  0.5) -0.43 (  0.1)  0.35 (  0.2)
MARTI  0.15 (  0.6)  0.78 (0.003)  0.58 ( 0.05)  0.57 ( 0.05)
Mean  0.63 (0.002)  0.71 (0.0002)  0.68 (0.0005)  0.51 (2e-005)
MB Fmeasure (2*recall*precision/(precision+recall))
Set 0 Set 1  Set 2 Mean
REGED  0.22 (  0.4)  0.13 (  0.6)  0.65 (0.006)  0.50 ( 0.05)
SIDO  0.29 (  0.2)  0.75 (0.001)  0.37 (  0.2)  0.54 ( 0.02)
CINA  0.37 (  0.2)  0.05 (  0.9) -0.21 (  0.4)  0.51 ( 0.04)
MARTI  0.56 ( 0.09)  0.51 (  0.1)  0.50 (  0.2)  0.70 ( 0.03)
Mean  0.81 (8e-006)  0.82 (3e-006)  0.80 (1e-005)  0.83 (2e-017)
Average over 3 sets Fmeasure
Set 0 Set 1  Set 2 Mean
REGED  0.34 (  0.2)  0.10 (  0.7)  0.65 (0.006)  0.58 ( 0.02)
SIDO  0.29 (  0.2)  0.75 (0.001)  0.37 (  0.2)  0.54 ( 0.02)
CINA  0.37 (  0.2)  0.05 (  0.9) -0.21 (  0.4)  0.51 ( 0.04)
MARTI  0.66 ( 0.02)  0.94 (7e-006)  0.67 ( 0.02)  0.87 (0.0002)
Mean  0.80 (1e-005)  0.85 (4e-007)  0.79 (1e-005)  0.83 (7e-018)
Average over 3 set; Fmeasure except precision for SIDO12 and CINA1&2
  Set 0 Set 1  Set 2 Mean
REGED  0.34 (  0.2)  0.10 (  0.7)  0.65 (0.006)  0.58 ( 0.02)
SIDO  0.31 (  0.2)  0.38 (  0.2)  0.44 (  0.1)  0.56 ( 0.01)
CINA -0.30 (  0.3) -0.00 (    1)  0.52 ( 0.05)  0.47 ( 0.05)
MARTI  0.66 ( 0.02)  0.94 (7e-006)  0.67 ( 0.02)  0.87 (0.0002)
Mean  0.90 (2e-008)  0.83 (2e-006)  0.76 (4e-005)  0.84 (2e-018)