causality

Report for L.E.B & Y.T.

Download Fact sheet

 Profile of features selected

Figure 1: Profile of features selected. (Click to enlarge). Legend: dcause=direct cause, deffect=direct effects, ocauses=other causes (indirect), oeffects=other effects (indirect), spouses=parent of a direct effect, orelatives=other relatives, unrelated=completely irrelevant

 Tscore performance of all entries

Figure 2: Tscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

 Fscore performance of all entries

Figure 3: Fscore of all entries made as a function of entry order. (Click to enlarge). The dashed lines indicate the 25 and 50 percentiles.

Performances:

Fnum=number of features (*=sorted list, **=table of results. Fnum given for best Tscore if table of results submitted), Fscore=MB AUC, Tscore=AUC of test predictions; Top Ts=best score among all valid last entries made by participants. Max Ts=best score reachable, including reference entries using the knowledge of true causal relationships not available to participants.
* Entry Method Fnum Fscore Tscore (Ts) Top Ts Max Ts <Tscore> Rank
REGED0 1491 final test 15/999 * 0.8571 0.9998±0.0010 1.0000 1.0000
REGED1 1491 final test 9/999 * 0.7851 0.9673±0.0036 0.9980 0.9980 0.9423
REGED2 1491 final test 3/999 * 1.0000 0.8600±0.0053 0.8600 0.9534
SIDO0 1491 final test 13/4932 * 0.5015 0.9230±0.0069 0.9443 0.9467
SIDO1 1491 final test 4/4932 * 0.5003 0.6073±0.0027 0.7532 0.7893 0.6909
SIDO2 1491 final test 4/4932 * 0.5003 0.5426±0.0027 0.6684 0.7674
CINA0 1491 final test 101/132 * 0.8496 0.9721±0.0031 0.9788 0.9788
CINA1 1491 final test 5/132 * 0.4716 0.5113±0.0053 0.8977 0.8977 0.6015
CINA2 1491 final test 5/132 * 0.4716 0.3210±0.0025 0.8157 0.8910
MARTI0 1491 final test 24/1024 * 0.5869 0.9681±0.0037 0.9996 0.9996
MARTI1 1491 final test 17/1024 * 0.5643 0.7837±0.0056 0.9470 0.9542 0.8083
MARTI2 1491 final test 3/1024 * 0.4985 0.6730±0.0060 0.7975 0.8273

Return to Causation and Predition Challenge Analysis